Great Blue 0,01 | 2,50
Ozzy Osbourne Video Slot 0,20 | 100,00
Battle for Atlantis 0,30 | 15,00
Gonzo's Quest Megaways 0,10 | 10,00
Prosperity Ox 0,20 | 60,00
Chili Quest 0,25 | 12,50
The Invisible Man 0,20 | 100,00
Dragon’s Fire Megaways 0,10 | 20,00
Anaconda Wild 0,25 | 250,00
Jack Hammer 0,25 | 250,00
The Finer Reels of Life 0,30 | 7,50
High Society 0,25 | 50,00
The Great Gambini's Night Magic 0,20 | 40,00
Wilderland 0,20 | 400,00
Crystal Hot 2,00 | 50,00
Kings of Gold 0,25 | 250,00
Raging Reindeer 0,20 | 60,00
Morgana Megaways 0,20 | 2000,00
Winter Queen 0,40 | 40,00
Mystery Reels Megaways 0,10 | 20,00
Super Cherry 5000 0,01 | 50,00
Slot of Madness 0,20 | 25,00
Gorilla Kingdom 0,10 | 350,00
Elements: The Awakening 0,20 | 100,00
Gold Digger 0,20 | 30,00
Immortal Romance 0,30 | 6,00
Mojo Spin 0,20 | 25,00
Break da Bank Again 0,09 | 22,50
Thunderstruck II 0,30 | 15,00
Narcos 0,20 | 400,00
Majestic Megaways 0,20 | 300,00
Jumbo Stampede 0,20 | 60,00
Conan 0,20 | 200,00
Book of Stars 0,01 | 50,00
Gods of Gold: Infinireels 0,20 | 200,00
Dragon Match Megaways 0,20 | 20,00
Super Cherry 5000 0,01 | 50,00
White King II 0,01 | 80,00
Win Escalator 0,10 | 300,00
Lucky Emeralds 0,10 | 1000,00
Wild Bazaar 0,20 | 400,00
Better Wilds 0,05 | 1000,00
Western Gold Megaways 0,20 | 1250,00
Blazing Bells 0,10 | 20,00
Gonzo's Quest Megaways 0,10 | 10,00
Bonus Train Bandits 0,10 | 240,00
Golden Grimoire 0,20 | 400,00
Book of Kings 0,10 | 100,00
African Sunset 0,15 | 7,50
Buffalo Blitz II 0,20 | 50,00
Chili Quest 0,25 | 12,50
Cascading Cave 0,10 | 70,00
Fire Blaze: Adventure Trail 0,10 | 250,00
Crystal Hot 2,00 | 50,00
Midnight Wilds 0,05 | 1200,00
Thunder Bird 0,20 | 10,00
Panther Pays 0,50 | 2000,00
Castle Blood 0,25 | 12,50
Selfie Elfie 0,10 | 250,00
Peter's Universe 1,00 | 50,00
Shields of Rome 0,10 | 1150,00
Sky Queen 0,25 | 250,00
The Invisible Man 0,20 | 100,00
Starmada Exiles 0,25 | 650,00
More Cash 0,15 | 7,50
Wild West Wilds 0,05 | 74,00
Monkey Pirates 0,50 | 25,00
Captain Candy 0,25 | 12,50
Wild Dolphin 0,10 | 5,00
Ozzy Osbourne Video Slot 0,20 | 100,00
Lady Luck 0,20 | 10,00
Circus of Horror 0,50 | 25,00
Book of Oziris 0,50 | 25,00
Disco Danny 0,10 | 250,00
Battle for Atlantis 0,30 | 15,00
Dragon Lady 0,25 | 12,50
Caligula 0,10 | 5,00
Wild Worlds 0,20 | 400,00
Ramses Treasure 0,10 | 5,00
Tiger Heart 0,10 | 5,00
Joker Pro 0,10 | 100,00
Zeus Lightning Power Reels 0,10 | 60,00
Money Farm 0,05 | 2,50
Great Blue 0,01 | 2,50
Warlords - Crystals of Power 0,15 | 150,00
Scruffy Duck 0,25 | 250,00
Morgana Megaways 0,20 | 2000,00
Wolf Cub 0,20 | 200,00
So Spicy 0,10 | 20,00
Aztec Spins 0,10 | 60,00
Secret of the Stones 0,25 | 125,00
Kings of Gold 0,25 | 250,00
Rocket Reel 0,10 | 16,00
Book of Spells 0,05 | 15,00
Gems Gone Wild Power Reels 0,10 | 100,00
Greta Goes Wild 0,10 | 30,00
24 Hour Grand Prix 0,10 | 100,00
Multiplier Riches 0,10 | 60,00
Cash Volt 0,10 | 100,00
Wizard 0,01 | 3,00
The Wild Hatter 0,10 | 80,00
Wilderland 0,20 | 400,00
5 Families 0,10 | 300,00
Golden Cryptex 0,10 | 200,00
Majestic Megaways 0,20 | 300,00
Vault of Anubis 0,10 | 40,00
Gaelic Luck 0,01 | 1000,00
Diamond Blitz 0,10 | 500,00
5 Neon Hot 0,25 | 200,00
Reel Keeper 0,10 | 40,00
Willy’s Hot Chillies 0,20 | 400,00
Robin Hood's Wild Forest 0,10 | 300,00
Atlantis 0,10 | 60,00
Burning Ice 0,20 | 50,00
Murder Mystery 0,40 | 200,00
Pyramid 0,05 | 90,00
Hot Stars 0,05 | 300,00
Gold Digger 0,20 | 30,00
Fruits and Stars 0,05 | 100,00
4 Squad 0,10 | 200,00
Anaconda Wild 0,25 | 250,00
Diamonds 0,05 | 100,00
Bounty Raid 0,10 | 300,00
Super Striker 0,10 | 75,00
Burning Ice Deluxe 0,20 | 50,00
The Matrix 0,50 | 2500,00
Retro 7 Hot 0,50 | 30,00
Plenty O`Fortune 0,01 | 400,00
Turbo Hot 40 2,00 | 50,00
Wild Wild West: The Great Train Heist 0,10 | 100,00
Terminator Genisys 0,25 | 125,00
Cirque de la Fortune 0,10 | 80,00
Stars Awakening 0,20 | 500,00
Fu Fortunes Megaways 0,20 | 30,00
Gold Digger 0,20 | 30,00
Gaelic Luck 0,01 | 1000,00
Slot of Madness 0,20 | 25,00
Break Away Deluxe 0,18 | 44,00
Gonzo's Quest Megaways 0,10 | 10,00
Super Cherry 5000 0,01 | 50,00
Pyramid 0,05 | 90,00
Dragon’s Fire Megaways 0,10 | 20,00
Western Gold Megaways 0,20 | 1250,00
Diamonds 0,05 | 100,00
Mojo Spin 0,20 | 25,00
Jungle Jim - El Dorado 0,25 | 25,00
Book of Ra deluxe 0,05 | 50,00
Wild Wild Chest 0,10 | 200,00
Jumbo Stampede 0,20 | 60,00
Lucky Lady's Charm deluxe 0,05 | 50,00
Book of Ra Magic 0,01 | 50,00
Immortal Romance 0,30 | 6,00
Dolphin's Pearl™ deluxe 0,05 | 50,00
Always Hot Deluxe 0,05 | 50,00
Majestic Megaways 0,20 | 300,00
Starburst 0,10 | 100,00
Book of Ra 0,05 | 45,00
Lord of the Ocean 0,05 | 50,00
Action Joker 0,10 | 50,00
Dragon's Fire 0,10 | 20,00
Aztec Gold Megaways 0,20 | 14,00
The Great Wall 0,20 | 30,00
Stein Haus 0,01 | 50,00
Totem Lightning Power Reels 0,10 | 20,00
Book of Ra - Temple of Gold 0,01 | 50,00
Pirates Plenty 0,10 | 60,00
Gonzo's Quest 0,20 | 50,00
The Greatest Train Robbery 0,10 | 150,00
Lucky Lady's Charm deluxe 6 0,01 | 40,00
Jack In A Pot 0,10 | 150,00
Snow Wild and the 7 Features 0,10 | 150,00
Break da Bank Again 0,09 | 22,50
Hot Spin Deluxe 0,20 | 30,00
Kassius Invictus Armis 0,20 | 25,00
Wacky Panda 0,01 | 15,00
Adventure Palace 0,09 | 45,00
Roulette 0,50 | 5000,00
Tidal Riches (No Hi Roller) 0,20 | 40,00
Book of Ra deluxe 6 0,01 | 40,00
Mystery Reels Megaways 0,10 | 20,00
Golden Leprechaun Megaways 0,10 | 20,00
Pharaoh's Ring 0,01 | 50,00
Egyptian King 0,20 | 30,00
Royal Cash 0,50 | 75,00
Book of Immortals 0,10 | 400,00
Book of Ra deluxe 0,05 | 50,00
Majestic Megaways 0,20 | 300,00
Great Blue 0,01 | 2,50
Blackjack Multi Hand 0,10 | 500,00
Gold Digger 0,20 | 30,00
Stein Haus 0,01 | 50,00
50 Fortune Fruits 0,25 | 50,00
Break Away 0,50 | 50,00
Wacky Panda 0,01 | 15,00
Scrolls of Ra 0,20 | 200,00
Gonzo's Quest 0,20 | 50,00
Lucky Lady's Charm deluxe 6 0,01 | 40,00
Thunderstruck II 0,30 | 15,00
Jack In A Pot 0,10 | 150,00
Narcos 0,20 | 400,00
Always Hot Deluxe 0,05 | 50,00
Win Escalator 0,10 | 300,00
Dolphin's Pearl™ deluxe 0,05 | 50,00
The Fortune Pig 0,25 | 250,00
Mega Joker 0,01 | 40,00
Lightning Roulette 0,20 | 5000,00
Money Wheel 0,10 | 2500,00
Columbus deluxe 0,05 | 50,00
Pearl of the Orient 0,10 | 150,00
Spin Town 0,10 | 500,00
The Krackener'z Slot Game 0,20 | 25,00
Super Diamond Wild 0,10 | 375,00
Break Away Deluxe 0,18 | 44,00
The King 0,25 | 62,50
Blackjack Single Hand 0,10 | 500,00
Stacks O'Gold 0,20 | 300,00
Gryphon's Gold Deluxe 0,01 | 50,00
Dolphin's Pearl 0,05 | 45,00
Wild Wild Chest 0,10 | 200,00
Ra's Legend 0,10 | 200,00
50 Fortune Fruits 0,25 | 50,00
Action Joker 0,10 | 50,00
Admiral Quattro 0,01 | 50,00
African Simba 0,01 | 50,00
African Stampede 0,50 | 50,00
ALMIGHTY REELS - Power of Zeus 0,25 | 50,00
Always Hot Deluxe 0,05 | 50,00
Ancient Goddess 0,01 | 40,00
Apollo God of the Sun 0,20 | 40,00
Arctic Race 0,25 | 50,00
Asgard's Thunder 0,20 | 40,00
Autumn Queen 0,01 | 40,00
Bat Stax 0,20 | 40,00
Book of Stars 0,01 | 50,00
Book of Ra 0,05 | 45,00
Book of Ra deluxe 0,05 | 50,00
Book of Ra deluxe 6 0,01 | 40,00
Book of Ra Deluxe 10 0,01 | 50,00
Book of Ra Magic 0,01 | 50,00
Book of Ra - Temple of Gold 0,01 | 50,00
Captain Venture 0,01 | 50,00
Caribbean Holidays 0,01 | 40,00
Columbus deluxe 0,05 | 50,00
Dragon Warrior 0,01 | 45,00
Dolphin's Pearl 0,05 | 45,00
Dolphin's Pearl™ deluxe 0,05 | 50,00
Eye of The Dragon 0,01 | 50,00
Fairy Queen 0,05 | 50,00
Faust 0,01 | 50,00
Feather Frenzy 0,01 | 40,00
Gangster Paradise 0,25 | 50,00
Ghostly Towers 0,20 | 40,00
Golden Ark 0,01 | 50,00
Golden Cobras Deluxe 0,01 | 50,00
Gold Star Fruits 0,10 | 50,00
Gorilla 0,01 | 50,00
The Great Gambini's Night Magic 0,20 | 40,00
Gryphon's Gold Deluxe 0,01 | 50,00
Haul of Hades 0,40 | 40,00
Haul of Hades Super Spinner 0,10 | 50,00
Heart Of Egypt 0,25 | 45,00
Hot Chance 0,01 | 50,00
Indian Spirit 0,10 | 40,00
Irish Coins 0,30 | 45,00
Island Heat 0,01 | 45,00
Jaguar Moon 0,25 | 50,00
Just Jewels Deluxe 0,05 | 50,00
Katana 0,10 | 40,00
King of Cards 0,01 | 50,00
Legends of the Seas 0,20 | 40,00
Little Dragons 0,25 | 50,00
Lord of the Ocean 0,05 | 50,00
Lucky Lady's Charm deluxe 6 0,01 | 40,00
Lucky Lady's Charm deluxe 10 0,20 | 40,00
Lucky Lady's Charm deluxe 0,05 | 50,00
Mega Joker 0,01 | 40,00
Mermaid's Pearl 0,01 | 40,00
Mystic Secrets 0,01 | 50,00
Pharaoh's Ring 0,01 | 50,00
Power Stars 0,05 | 50,00
Queen of Hearts Deluxe 0,01 | 50,00
Ramses II 0,01 | 40,00
Really Wild 0,10 | 50,00
Rising Treasures 0,01 | 40,00
Roaring Forties 0,40 | 40,00
Royal Crown 3 Card Brag 0,01 | 50,00
Sherwood Showdown 0,20 | 40,00
Shooting Stars 0,01 | 50,00
Sizzling Hot 6 extra gold 0,05 | 50,00
Sizzling Hot deluxe 0,05 | 50,00
Spirits of the Valkyrie 0,20 | 40,00
Spring Queen 0,01 | 40,00
Stein Haus 0,01 | 50,00
Summer Queen 0,01 | 40,00
Super Cherry 5000 0,01 | 50,00
Tales of Darkness Break of Dawn 0,50 | 50,00
Tales of Darkness Full Moon 0,01 | 40,00
Tales of Darkness Lunar Eclipse 0,10 | 50,00
Tales of Darkness - Midnight Heat 0,25 | 50,00
Tidal Riches 0,20 | 40,00
Tidal Riches (No Hi Roller) 0,20 | 40,00
Ultra Hot deluxe 0,05 | 50,00
Viva Cabaret - Xtra Choice 0,30 | 45,00
Wild Country 0,40 | 40,00
Winter Queen 0,40 | 40,00
Xtra Hot 0,05 | 50,00
Gold Digger 0,20 | 30,00
Majestic Megaways 0,20 | 300,00
Dragon Match Megaways 0,20 | 20,00
Morgana Megaways 0,20 | 2000,00
Western Gold Megaways 0,20 | 1250,00
Kings of Gold 0,25 | 250,00
Greta Goes Wild 0,10 | 30,00
Fu Fortunes Megaways 0,20 | 30,00
Aztec Gold Megaways 0,20 | 14,00
Crystal Clans 0,50 | 75,00
Book of Immortals 0,10 | 400,00
Book of Sheba 0,10 | 1,00
Egyptian King 0,20 | 30,00
Hot Spin Deluxe 0,20 | 30,00
3888 Ways 0,30 | 360,00
3 Charms Crush 0,10 | 2500,00
3 Hit Pay 0,09 | 72,00
Alice Adventure 0,30 | 36,00
Ambiance 0,20 | 160,00
Astro Magic 0,09 | 360,00
Beetle Jewels 0,10 | 40,00
Best Things In Life 0,30 | 75,00
Booster 0,25 | 175,00
Cash Camel 0,20 | 200,00
Cherry Trio 0,10 | 750,00
Chilli Chilli Bang Bang 0,20 | 400,00
The Dalai Panda 0,30 | 24,00
Disco Double 0,20 | 600,00
Dragon Stone 0,20 | 400,00
Eye of the Amulet 0,20 | 140,00
Euphoria 0,30 | 1200,00
Forest Mania 0,50 | 400,00
Fortune Diamond 0,50 | 75,00
The Fortune Pig 0,25 | 250,00
Ghosts 'N' Gold 0,30 | 360,00
The Golden City 0,20 | 180,00
The Great Wall 0,20 | 30,00
Hot Shots 0,25 | 75,00
Hot Shots 2 0,25 | 60,00
Illusions 2 0,30 | 36,00
Imperial Wealth 0,20 | 140,00
Joker Stacks 0,15 | 450,00
Jumbo Stampede 0,20 | 60,00
The King 0,25 | 62,50
Legends of Loki 0,20 | 140,00
Lost Boys Loot 0,20 | 120,00
The Love Guru 0,30 | 37,50
Lucky 3 0,10 | 2500,00
Lucky Stripes 0,10 | 600,00
Luxury Rome 0,09 | 360,00
Merlin's Magic Mirror 0,20 | 400,00
Musketeer Slot 0,20 | 25,00
Mystery of Long Wei 0,40 | 320,00
Night Queen 0,20 | 70,00
The Nutcracker 0,20 | 200,00
Paranormal Activity 0,30 | 90,00
Pearl of the Orient 0,10 | 150,00
Pinata Fiesta 0,20 | 500,00
Prosperity Ox 0,20 | 60,00
Racetrack Riches Megaboard 0,20 | 16,00
Raging Reindeer 0,20 | 60,00
Red Dragon Wild 0,30 | 150,00
Royal Cash 0,50 | 75,00
Scrolls of Ra 0,20 | 200,00
Shaolin Spin 0,25 | 75,00
Sheriff of Nottingham 0,25 | 200,00
Stacks O'Gold 0,20 | 300,00
Super Diamond Wild 0,10 | 375,00
Aetherial Fortune 0,20 | 25,00
Atlants Wrath of the Ocean 0,10 | 25,00
Blackbeard The Golden Age 0,10 | 25,00
Blackjack Multihand 3 Seats 1,00 | 300,00
Blackjack Multihand 3 Seats VIP 25,00 | 7500,00
Blood Pact 0,20 | 25,00
Boost Racers City Edition 0,10 | 25,00
Cash of Lords 0,20 | 25,00
CometStar 0,10 | 100,00
Cosmix dance 0,20 | 25,00
DeluXXXe Multi 0,25 | 25,00
Hey Sweetie 0,50 | 25,00
Hot Fever 2 0,50 | 25,00
Kassius Invictus Armis 0,20 | 25,00
The Krackener'z Slot Game 0,20 | 25,00
Lords of Asgard 0,20 | 25,00
Luck Ness The Slot Game 0,20 | 25,00
Mojo Spin 0,20 | 25,00
Overseas 0,20 | 25,00
Pearl Tracker 0,20 | 25,00
Plasma Fusion 0,20 | 25,00
Relic Heroes 0,10 | 25,00
Rocket Reel 0,10 | 16,00
Slot of Madness